TA81
Single Phase postpaid Meter
Technical Specification
| Meter format | 1phase 2 wire | |
| Reference voltage | 230V | |
| Operating voltage | 0.5Un~1.2Un | |
| Current | 5A (basic current), 60A (maximum current) | |
| Starting current | 0.002Ib | |
| Reference frequency | 50Hz | |
| Accuracy class | Class 1 (Active) | |
| Clock accuracy | ±0.5s/day@23℃ | |
| Impulse generator energy constant | Active: 1000 imp/kWh | |
| Operating range Identifier | -25℃~+45℃ | |
| Operating limit range | -40℃~+55℃ | |
| Storage and transport temperature range | -40℃~+85℃ | |
| Relative humidity | Up to 95% (non-condensing) | |
| Ingress protection rating | IP54 | |
| Insulation protection class | II | |
| Communication interface | Optical(IR) | |
| Display (LCD) |
Main character dimensions
|
4.4mm x8mm |
|
Energy display digits
|
6+2 | |
|
Display mode
|
Scrolling display, Push button | |
|
Display area
|
44.5mm x 17.5mm | |
| Terminal hole diameter | 8mm | |
| Meter physical dimensions | 207.6mm* 122mm*64 mm | |
| Mean free error time | ≥15 years | |