60kW
Super Ev charger(EU)
Technical Specification
| Model | BSC-S06BCC |
|---|---|
| Input characteristic | |
| Input voltage | 400Vac±15% |
| Input frequency | 50/60Hz |
| Input Amps/per phase | 93 A |
| Stand-by consumption | <30W |
| THD | ≤5%(50% ~ 100%full load) |
| DC Output characteristic | |
| Number of charging points | CCS2 |
| Charging mode | Mode 4 |
| Output voltage | 150-1000V DC |
| Max. output power | 60kW |
| Max output current | 200A |
| Voltage accuracy | <±0.5% |
| Current accuracy | <±1% |
| Ripple coefficient | RMS: ±0.5%;Peak: ±1% |
| Meeting accuracy | Class 1 |
| Cable Length | 5m |
| Protection | |
| Over voltage protection | √ |
| Under voltage protection | √ |
| Over load protection | √ |
| Short circuit protection | √ |
| Ground leakage protection | √ |
| Over-temp protection | √ |
| Surge protection | √ |
| TypeA RCBO | √ |
| Connectivity | |
| Communications protocol | OCPP 1.6 JSON |
| Ethernet connection | √ |
| Integrated 4G;wifi; | √ |
| RFID | √ |
| QR code | √ |
| Function & Accessory | |
| TFT Color touch display | 15" (Button + Touch) |
| LED indicator light | √ |
| Emergency stop button | √ |
| Ambient lighting | √ |
| cantilever | √ |
| Working Environment | |
| Protection degree | IP55 |
| Environment temperature | -35~55℃ |
| cooling | forced air cooling |
| Relative humidity | 5%-95% |
| Altitude | ≤2000m |
| Housing material | Carbon steel spraying |
| Noise emission | < 65db |
| Storage temperature | -40~70℃ |
| Mechanical impact resistance | IK10 |
| Mechanical & Mounting | |
| Dimension(W×D×H) | 900 mm×558mm×1845mm |
| Weight | 196kg |
| Mounting | Floor-mounting |
| Standard | |
| IEC 61851.1 /IEC61851.23/ISO 15118/DIN SPEC70121 | |