TD21
Single Phase STS AMI Meter
Technical Specification
| Specifications | |
|---|---|
| Meter Format | 3P4W |
| Frequency | 50Hz |
| Operation rated voltage | 3X230V/400V |
| Current | 5(10)A |
| Power supply type | AC three-phase power supply |
| Downlink Communication | Hybrid HPLCPLC&RF RF Frequency:860~930MHz; Modulation mode: GFSK HPLC Frequency: 0.7MHz~12MHz Communication Rate: >1Mbps Modulation mode: OFDM; RS485 |
| Uplink Communication | 4G/GPRS GPRS/GSM:900/1800MHz WCDMA:B1/B5/B8 LTE TDD:B38/B40/B41 LTE FDD:B1/B3/B5/B7/B8/B20/B28 Ethernet |
| Mechanical vibration strength | Frequency range: 10Hz ~ 150Hz; |
| Clock frequency | 300MHz |
| RAM | 64MB |
| Storage capacity | 1Gbyte FLASH |
| Operating temperature range | -25℃~+65℃ |
| Storage and transport temperature range | -25℃~+85℃ |
| Relative humidity | ≤95% (non-condensing) |
| Ingress Protection Rating | IP51(without water proof casing) |
| Communication gateway | Protocol conversion, data acquisition functions between the different physical communication medium of uplink / downlink protocol |
| Data transmission | Support passive query and active push |
| System capacity | 500 meters |
| Physical Dimensions | 292mm*180mm*99mm |
| Weight | 3.05 kg |
| Feature | - Modular in design, module support plugged and play - Anti-Tampering: Terminal cover Close/Open, Power Off/On - Encrypted communication - Flexible combination scheme - Event log and load profile |
| Measurement | Active 0.5S;Reactive 2.0 |
| Data storage time | Daily billing:30 days Monthly billing:13 months |
| Standard | |
| SPLN D5.002-2024 | ADVANCED METERING CONCENTRATOR UNIT PADA SISTEM METERING KOMUNIKASI DUA ARAH |
| Pemodelan Data dan Persyaratan Kode Object Identification System(OBIS) | |
| SPLN D3.036-2021 | ISTEM METERING DENGAN KOMUNIKASI DUA ARAH |
| Bagian 1: Interoperabilitas Sistem pada Konfigurasi AMI Cluster melalui onsentrator | |